Parameters
Button settings
Parameters | Setting choices, factory setting | Explanations |
|---|---|---|
Behaviour of the status-LED in the "on" state | Colour selection Factory setting: green | LED colour and brightness** if the load is switched on. |
Behaviour of the status-LED in the "off" state | Colour selection Factory setting: orange | LED colour and brightness** when load is switched off. |
On, off Factory setting: off | In night mode, the status LED does not light continuously, but only for a max. of 5 seconds after an operation. Note: if night mode is activated, it can no longer be clearly recognised whether the device is switched on and thus mains voltage is being supplied to the load. | |
No lock, factory reset lock, operating lock Factory setting: no lock | Lock factory reset: prevents resetting at the device and thus removal from the project and recoupling by unauthorised persons. After mains voltage return, the lock for the factory reset remains inactive for 2 minutes. Operating lock: prevents normal operation at the device and thus control of the load. This lock can be used, for example, to temporarily limit manual access. Operation using the app is still possible. The operating lock cannot be deactivated at the device. |
Automatic function settings
Parameters | Setting choices, factory setting | Explanations |
|---|---|---|
Load state, time and days of the week | Depending on the system insert, the load state can be changed at specified times (days of the week and time). | |
Off, sunrise or sunset Factory setting: off | The astro timer provides the sunrise and sunset times in the course of a calendar year. Depending on the location, load states can be changed with the position of the sun, for example so that exterior lighting can be switched on at sunset and switched off again at sunrise. | |
0 (off) ... 120 minutes before or after sunrise and sunset Factory setting: off | Astro times reflect the sunrise and sunset times in the course of a calendar year. If there is a need to run the time program in the morning before dawn or only when it is completely bright, this can be implemented using the "sunrise" shift. If there is a need to run the time program in the evening before twilight or only when it is completely dark, this can be implemented using the "sunset" shift. Shifts the time the load is triggered by the set value. | |
Off, earliest time, latest time Factory setting: off | To restrict the time period of an astro timer to an earliest and/or latest running time. In this way, for example, the garden lighting can be switched off at 21:00 at the latest, even if sunset is not until 22:00. | |
Geographical location | The astro timer in the JUNG HOME devices requires the geographical location of the project for the calculation of the sunrise and sunset times. The calculation of the astro timer for the localised position is carried out once a week. | |
Only JUNG HOME SCHUKO® socket Energy (… French/Belgian system) | ||
Energy consumption and operating hours of the load switched on | Read out saved measurement values in kWh for the last 24 hours, read out saved measurement values in kWh for the last 31 days, reset energy consumption and operating hours | In the app, the energy consumption and the operating hours of the load switched on since the last reset are displayed. These values can be reset to 0 to start a new measurement. The energy consumption for the last 24 hours and the last 31 days are displayed graphically. To do so, the measured power for the last 24 hours are averaged for each 60 minutes and for the last 31 days for each 24 hours and displayed as active energy in kWh. |
0.3 .... + 3,680 W, 1 s... 60 min Factory setting: none | The loads for the JUNG HOME devices selected in the app are switched on when the set power value is exceeded for the set time period. This automation can be used as a master-slave function: when the JUNG HOME SCHUKO® socket Energy detects that a connected electrical load has been switched on, a wirelessly connected second JUNG HOME device can be automatically switched on | |
0.3 .... + 3,680 W, 1 s... 60 min Factory setting: none | The loads for the JUNG HOME devices selected in the app are switched off when the set power value is not reached for the set time period. This automation can be used as a power-saving function. If the JUNG HOME SCHUKO® socket Energy detects that a connected electrical load has gone into standby, this device can be automatically disconnected from the power supply. | |
Additional load output settings
Parameters | Setting choices, factory setting | Explanations |
|---|---|---|
0 s (off) ... 240 min Factory setting: off | Switches on the load after a switch-on command delayed by this value. Repeated switch-on commands during an existing delay do not restart the delay time. If the load has not yet been switched on due to the delay, when a switch-off command comes, the load remains off. | |
0 s (off) ... 240 min Factory setting: off | Switches off the load after a switch-off command with a delay of this value. A switch-off command during an existing delay switches off the load immediately. If the load has not yet been switched off due to the delay when a switch-on command comes, then the load will remain on. | |
0 s (off) ... 240 min Factory setting: off | Ensures that the load does not permanently remain switched on after a switch-on command but is switched off after expiry of the run-on time. If a movement is detected by a linked JUNG HOME sensor cover during the run-on time, or it is switched on again with the operation of a satellite unit or linked JUNG HOME operating cover, the run-on time is restarted and the light stays on. Early switching off of the load during an active run-on time is only possible if the "Manual switching off during run-on time" parameter is set to "on" or if a disabling function (continuous OFF) is started. | |
Off, on Factory setting: on | If this parameter is set to "on" during an active run-on time (load), it is possible to manually switch off the load. With an automatic stairway lighting controlled by JUNG HOME operating and/or sensor covers, this parameter should be set to "off" so that the light cannot be switched off by a second person. | |
100 ms ... 10 s Factory setting: 100 ms | Limits the switching speed of the device by increasing the value, in order to protect the connected load, for example. Only when the set time has elapsed is switching possible again. The last command during the blocking time is executed after a delay. The switching repeat time starts after each switching operation. | |
Switched off, switched on, previous state Factory setting: off | Behaviour of the load output after mains voltage return. Note: do not use the "Switched on" setting in combination with electrical loads that can lead to physical danger or to property damage. | |
Deactivated, continuous ON, continuous OFF, ON/OFF for fixed time Factory setting: deactivated | The disabling function switches the load output to the desired state and locks it against control by the movement sensor, satellite unit operation, time programs and wireless control by the app and other JUNG HOME devices. The lock applies for an adjustable time or until the disabling function is deactivated. |